| Ref | Question | Yes | No | N/A |
|---|---|---|---|---|
| A | Is the approval letter or certificate, COC and a copy of the NPDES CGP on site? (Electronic CGP acceptable) | |||
| B | Is the approved plan on site and current? |
| Ref | Question | Yes | No | N/A |
|---|---|---|---|---|
| C | Are erosion and sediment controls shown on the approved plan installed and operating properly with no repairs needed? | |||
| D | Are stormwater controls shown on the approved plan installed and operating properly with no repairs needed? | |||
| E | Vehicle Tracking: Are construction entrances operating properly with no repairs needed? | |||
| F | Soil Stabilization: Are areas where construction activities have ceased properly stabilized within required timeframes? | |||
| G | Are earthen stockpiles stabilized or otherwise protected, and located at least 50 ft away or downhill from drain inlets and surface waters? |
| Ref | Question | Yes | No | N/A |
|---|---|---|---|---|
| H | Concrete, stucco, paint, etc. washouts: Installed, properly located, posted and operating with no repairs needed? | |||
| I | Solid & hazardous wastes: Are trash, debris, and hazardous materials properly managed? | |||
| J | Sanitary waste: Are portable toilets properly located and operating with no visible repairs needed? | |||
| K | Equipment and stored fluids: Are fuels, lubricants, hydraulic fluids, etc. contained so as not to enter surface and ground waters? |
| Ref | Question | Yes | No | N/A |
|---|---|---|---|---|
| L | Are sediment or other pollutants noted beyond the approved/permitted limits of disturbance? | |||
| M | Are BMPs detected as releasing sediment or other pollutants into receiving waters? |
| Measure ID / Location and Description | Reference(s) | Operating Properly? (Y/N) | Inspection Date | Describe Actions Needed | Date Previous Action(s) Observed as Corrected | Photo Ref | โ |
|---|
Report unanticipated bypasses or non-compliance conditions that may endanger health or the environment to the appropriate DEQ Regional Office within 24 hours of discovery.
| Stormwater Discharge Outfall ID / Location | Any Visible Sedimentation in Streams/Wetlands/Outside Site Limits? (Y/N) | Any Increase in Stream Turbidity from Discharge? (Y/N) | Any Visible Erosion below SDO? (Y/N) | Any visible oil sheen / floating or suspended solids / discoloration? (Y/N) | Inspection Date | Describe Actions Needed | Date Previous Action(s) Observed as Corrected | Photo Ref | โ |
|---|
| Site area description and location where activities have temporarily or permanently ceased | Time Limit for Ground Cover | Have stabilization measures been installed? (Y/N) | Temporary or Permanent (T/P) | Is Ground Cover sufficient to restrain erosion? (Y/N) | Original Inspection Date | Describe Actions Needed | Date Previous Action(s) Observed as Corrected | Photo Ref | โ |
|---|
| Measure ID or Location and Description | Proposed Dimensions (ft.) | Actual Dimensions (ft.) | Significant Deviation from Plan? (Y/N) | Date measure observed as installed / altered / relocated / removed | Installed (I) / Altered (A) / Relocated (R) / Removed (X) | Photo Ref | โ |
|---|